i s p    f u c k e d    2

  база аккаунтов юзеров (старая правда) и подробности в инклудах

USER       PID %CPU %MEM   VSZ  RSS TTY      STAT START   TIME COMMAND
root         1  0.0  0.0   344   84 ?        S    16:43   0:03 init [3]
root         2  0.0  0.0     0    0 ?        SW   16:43   0:00 [kflushd]
root         3  0.0  0.0     0    0 ?        SW   16:43   0:10 [kupdate]
root         4  0.0  0.0     0    0 ?        SW   16:43   0:00 [kpiod]
root         5  0.0  0.0     0    0 ?        SW   16:43   0:00 [kswapd]
root        68  0.0  0.1  1528  252 ?        S    16:43   0:11 /usr/sbin/syslogd
root        71  0.0  0.2  1820  552 ?        S    16:43   0:00 /usr/sbin/klogd -c 3
root        73  0.0  0.0  1408   96 ?        S    16:43   0:00 /usr/sbin/inetd
root        75  0.0  0.2  1856  492 ?        S    16:43   0:02 /usr/local/sbin/sshd
daemon      77  0.0  1.2  3768 2356 ?        S    16:43   0:10 /usr/sbin/named -u daemon -g daemon
root        79  0.0  0.1  1504  336 ?        S    16:43   0:00 /usr/sbin/crond -l10
daemon      81  0.0  0.0  1504  144 ?        S    16:43   0:00 /usr/sbin/atd -b 15 -l 1
root       109  0.0  0.2  3720  452 ?        S    16:43   0:00 /var/lib/apache/bin/httpd
nobody     112  0.0  1.9  5504 3772 ?        S    16:43   0:04 /var/lib/apache/bin/httpd
nobody     113  0.0  0.6  3784 1208 ?        S    16:43   0:00 /var/lib/apache/bin/httpd
nobody     114  0.0  1.7  5144 3384 ?        S    16:43   0:02 /var/lib/apache/bin/httpd
nobody     115  0.0  1.9  5524 3804 ?        S    16:43   0:04 /var/lib/apache/bin/httpd
nobody     116  0.0  2.0  5528 3900 ?        S    16:43   0:02 /var/lib/apache/bin/httpd
root       130  0.0  1.2  4580 2432 ?        S    16:43   0:00 perl /disk/webmin/webmin-1.130/miniserv.pl /etc/webmin/miniserv.conf
root       188  0.0  0.0  1864  136 ?        S    16:43   0:00 sh /usr/local/bin/safe_mysqld
root       191  0.0  0.1  1952  264 ?        S    16:43   0:02 /usr/libexec/postfix/master
postfix    194  0.0  0.2  1972  512 ?        S    16:43   0:02 qmgr -l -t fifo -u
root       234  0.0  0.8 16184 1664 ?        SN   16:44   0:00 /usr/local/libexec/mysqld --basedir=/usr/local --datadir=/usr/local/var --skip-locking
root       240  0.0  0.8 16184 1664 ?        SN   16:44   0:00 /usr/local/libexec/mysqld --basedir=/usr/local --datadir=/usr/local/var --skip-locking
root       241  0.0  0.8 16184 1664 ?        SN   16:44   0:00 /usr/local/libexec/mysqld --basedir=/usr/local --datadir=/usr/local/var --skip-locking
root       242  0.0  0.2  2712  452 ?        S    16:44   0:00 /usr/local/sbin/radiusd -a /etc/raddb
root       243  0.0  0.3  2740  608 ?        S    16:44   0:00 /usr/local/sbin/radiusd -a /etc/raddb
amavis     252  0.0 11.0 24232 21196 ?       S    16:44   0:02 amavisd (master)
root       797  0.0  0.0  1376   60 tty1     S    16:44   0:00 /sbin/agetty 38400 tty1 linux
root       798  0.0  0.0  1376   60 tty2     S    16:44   0:00 /sbin/agetty 38400 tty2 linux
root       799  0.0  0.0  1376   60 tty3     S    16:44   0:00 /sbin/agetty 38400 tty3 linux
root       800  0.0  0.0  1376   60 tty4     S    16:44   0:00 /sbin/agetty 38400 tty4 linux
root       801  0.0  0.0  1376   60 tty5     S    16:44   0:00 /sbin/agetty 38400 tty5 linux
root       802  0.0  0.0  1376   60 tty6     S    16:44   0:00 /sbin/agetty 38400 tty6 linux
root       803  0.0  0.0  1376   60 tty7     S    16:44   0:00 /sbin/agetty 38400 tty7 linux
root       804  0.0  0.0  1376   60 tty8     S    16:44   0:00 /sbin/agetty 38400 tty8 linux
root       805  0.0  0.0  1376   60 tty9     S    16:44   0:00 /sbin/agetty 38400 tty9 linux
root       806  0.0  0.0  1376   60 tty10    S    16:44   0:00 /sbin/agetty 38400 tty10 linux
root       807  0.0  0.0  1376   60 tty11    S    16:44   0:00 /sbin/agetty 38400 tty11 linux
root       808  0.0  0.1  1656  228 tty12    S    16:44   0:00 /usr/local/portslave/bin/portslave 0
root       816  0.0  0.3  1660  672 ttyS1    S    16:44   0:00 -PPP 8
root       817  0.0  0.0     0    0 ?        SW   16:44   0:00 [portslave]
nobody     821  0.0  2.0  5484 3860 ?        S    16:44   0:02 /var/lib/apache/bin/httpd
nobody     822  0.0  1.9  5472 3844 ?        S    16:44   0:02 /var/lib/apache/bin/httpd
root       838  0.0  0.8 16184 1664 ?        SN   16:45   0:00 /usr/local/libexec/mysqld --basedir=/usr/local --datadir=/usr/local/var --skip-locking
nobody     895  0.0  1.7  5092 3304 ?        S    16:47   0:00 /var/lib/apache/bin/httpd
nobody     944  0.0  0.7  3788 1384 ?        S    16:48   0:00 /var/lib/apache/bin/httpd
nobody    1297  0.0  2.0  5472 3860 ?        S    17:06   0:03 /var/lib/apache/bin/httpd
root      5269  0.0  0.4  1860  832 ttyS1    S    20:25   0:00 pppd modem proxyarp asyncmap 0 193.68.170.66:193.68.170.88 netmask 255.255.255.240 ms-dns 193.68.3.252 ms-dns 193.68.170.66
root      7671  0.0  0.4  1660  860 ttyS16   S    22:42   0:00 -PPP 1
root      8212  0.0  0.4  1840  788 ?        S    23:15   0:00 /bin/sh -c /disk/mrtg/mrtg-2.8.12/run/mrtg /var/lib/apache/htdocs/mrtg/mrtg-network.cfg 1> /dev/null 2> /dev/null
root      8215  0.0  1.9  5032 3780 ?        S    23:15   0:01 perl /disk/mrtg/mrtg-2.8.12/run/mrtg /var/lib/apache/htdocs/mrtg/mrtg-network.cfg
root      8217  0.0  0.4  1656  856 ttyS18   S    23:15   0:00 -PPP 3
root      8249  0.0  0.4  1860  832 ttyS18   S    23:15   0:00 pppd modem proxyarp asyncmap 0 193.68.170.66:193.68.170.83 netmask 255.255.255.240 ms-dns 193.68.170.66 ms-dns 193.68.3.252
amavis    8340  0.3 12.1 25332 23432 ?       S    23:22   0:07 amavisd (child)
root      8342  0.0  0.4  1660  860 ttyS17   S    23:22   0:00 -PPP 2
root      8361  0.0  0.4  1860  832 ttyS17   S    23:23   0:00 pppd modem proxyarp asyncmap 0 193.68.170.66:193.68.170.82 netmask 255.255.255.240 ms-dns 193.68.3.252 ms-dns 193.68.170.66
root      8363  0.0  0.4  1652  824 ?        S    23:23   0:00 /usr/local/portslave/bin/portslave 7
root      8367  0.0  0.4  1860  832 ttyS16   S    23:23   0:00 pppd modem proxyarp asyncmap 0 193.68.170.66:193.68.170.81 netmask 255.255.255.240 ms-dns 193.68.3.252 ms-dns 193.68.170.66
postfix   8369  0.0  0.4  1904  772 ?        S    23:23   0:00 pickup -l -t fifo -u
root      8460  0.0  0.4  1840  788 ?        S    23:30   0:00 /bin/sh -c /disk/mrtg/mrtg-2.8.12/run/mrtg /var/lib/apache/htdocs/mrtg/mrtg-network.cfg 1> /dev/null 2> /dev/null
root      8464  0.0  1.9  5028 3776 ?        S    23:30   0:01 perl /disk/mrtg/mrtg-2.8.12/run/mrtg /var/lib/apache/htdocs/mrtg/mrtg-network.cfg
root      8565  0.0  0.4  1652  824 ttyS23   S    23:35   0:00 /usr/local/portslave/bin/portslave 6
amavis    8631  0.5 12.3 25792 23716 ?       S    23:39   0:05 amavisd (child)
root      8641  0.0  0.5  2076 1012 ?        S    23:41   0:00 /usr/local/sbin/sshd
root      8659  0.0  0.5  2080 1128 ttyp0    S    23:41   0:00 -bash
root      8739  0.0  0.4  1840  788 ?        S    23:45   0:00 /bin/sh -c /disk/mrtg/mrtg-2.8.12/run/mrtg /var/lib/apache/htdocs/mrtg/mrtg-network.cfg 1> /dev/null 2> /dev/null
root      8741  0.1  1.9  5020 3768 ?        S    23:45   0:01 perl /disk/mrtg/mrtg-2.8.12/run/mrtg /var/lib/apache/htdocs/mrtg/mrtg-network.cfg
root      8778  0.0  0.4  1660  860 ttyS20   S    23:48   0:00 -PPP 5
root      8819  0.0  0.4  1972  864 ttyp0    S    23:50   0:00 ssh 192.168.10.199
root      8832  0.0  0.4  1860  832 ttyS20   S    23:50   0:00 pppd modem proxyarp asyncmap 0 193.68.170.66:193.68.170.85 netmask 255.255.255.240 ms-dns 193.68.3.252 ms-dns 193.68.170.66
root      8856  0.0  0.4  1652  824 ?        S    23:53   0:00 /usr/local/portslave/bin/portslave 4
postfix   8884  0.0  0.5  2196 1116 ?        S    23:55   0:00 smtpd -n smtp -t inet -u
postfix   8885  0.0  0.3  1892  756 ?        S    23:55   0:00 proxymap -t unix -u
postfix   8886  0.0  0.4  1968  880 ?        S    23:55   0:00 cleanup -z -t unix -u
postfix   8887  0.0  0.4  1920  780 ?        S    23:55   0:00 trivial-rewrite -n rewrite -t unix -u
postfix   8888  0.0  0.4  1968  892 ?        S    23:56   0:00 smtp -n smtp-amavis -t unix -u -c -o smtp_data_done_timeout 1200
postfix   8899  0.0  0.4  1928  828 ?        S    23:57   0:00 bounce -z -t unix -u
postfix   8900  0.0  0.4  1920  792 ?        S    23:57   0:00 bounce -z -t unix -u
postfix   8901  0.0  0.4  2008  956 ?        S    23:57   0:00 smtp -t unix -u
postfix   8902  0.0  0.4  2000  960 ?        S    23:57   0:00 smtp -t unix -u
root      8903  0.0  0.5  2500 1044 ?        S    23:57   0:00 perl -w /usr/lib/mrtg/ipaccount 15m joko
root      8904  0.0  0.5  2500 1044 ?        S    23:57   0:00 perl -w /usr/lib/mrtg/ipaccount 15m udp
root      8905 32.6  1.5  4172 2932 ?        R    23:57   0:12 perl /usr/local/bin/ipacsum --fixed-quantity K -s 15m
root      8906 32.1  1.5  4172 2932 ?        R    23:57   0:12 perl /usr/local/bin/ipacsum --fixed-quantity K -s 15m
root      8907  0.0  0.5  2500 1044 ?        S    23:57   0:00 perl -w /usr/lib/mrtg/ipaccount 15m dial4
root      8908 32.4  1.5  4172 2932 ?        R    23:57   0:12 perl /usr/local/bin/ipacsum --fixed-quantity K -s 15m
postfix   8919  0.1  0.4  1920  792 ?        S    23:57   0:00 bounce -z -n defer -t unix -u
postfix   8920  0.0  0.3  1904  768 ?        S    23:57   0:00 flush -z -t unix -u

 12:00am  up  7:16,  7 users,  load average: 3.19, 3.10, 3.06
USER     TTY      FROM              LOGIN@   IDLE   JCPU   PCPU  WHAT
galiaig  ttyS16   001:P.170.81     11:23pm 24.00s  0.01s  0.00s  -PPP 1
lubcho   ttyS17   002:P.170.82     11:23pm  8.00s  0.04s  0.03s  -PPP 2
ico      ttyS18   003:P.170.83     11:15pm  9.00s  0.02s  0.00s  -PPP 3
doni     ttyS20   005:P.170.85     11:50pm 23.00s  0.03s  0.02s  -PPP 5
kiro     ttyS23   006:P.170.86     11:58pm 12.00s  0.05s  0.03s  -PPP 6
joko     ttyS1    008:P.170.88      8:25pm  6.00s  0.02s  0.01s  -PPP 8
root     ttyp0    193.68.170.88    11:41pm 22.00s  0.13s  0.09s  ssh 192.168.10.
Wed Mar 31 00:00:10 GMT 2004

total 2140
drwxr-xr-x  30 root     root         4096 Mar 30 22:35 .
drwxr-xr-x  20 root     root         4096 Mar  6 19:49 ..
-rw-------   1 root     root            0 Nov 17  1999 .pwd.lock
-rw-r--r--   1 root     root         1117 Aug 19  1999 AppleVolumes.default
-rw-r--r--   1 root     root          993 Aug 19  1999 AppleVolumes.system
-rw-------   1 root     root          240 Mar 30 22:35 DEADJOE
-rw-r--r--   1 root     root         2369 Sep 27  1999 DIR_COLORS
-rw-r--r--   1 root     root           18 Mar 11  2002 HOSTNAME
-rw-r--r--   1 root     root            4 Feb 23  1993 NETWORKING
-rw-r--r--   1 root     root         4756 Nov 18  1999 XF86Config
-rw-r--r--   1 root     root         6857 Nov 17  1999 XF86Config.bak
-rw-r--r--   1 root     root           41 Mar  5 15:13 adjtime
-rw-r--r--   1 root     root         1707 Aug 19  1999 afpd.conf
-rw-r--r--   1 root     root          773 Feb 25 16:29 aliases
-rw-r--r--   1 root     root        20480 Feb 25 16:29 aliases.db
-rw-r--r--   1 root     root          798 Feb 14 18:55 aliases~
drwxr-xr-x   2 root     root         4096 Feb 26 16:12 amavis
-rw-------   1 amavis   root        65994 Feb 18 10:55 amavisd.conf
-rw-------   1 root     root         3990 Feb  7 17:02 amavisd.conf.back
-rw-------   1 root     root        65996 Feb 16 13:47 amavisd.conf~
-rw-r--r--   1 root     root            0 May 12  1994 at.deny
-rw-r--r--   1 root     root          899 Aug 19  1999 atalkd.conf
-rw-r--r--   1 root     root          268 Dec 30  2001 avmailgate.acl
-rw-r--r--   1 root     root        10537 Dec 30  2001 avmailgate.conf
-rw-r--r--   1 root     root         2512 Oct 11  1999 bootptab
drwxr-xr-x   2 root     root         4096 Aug  9  2001 cbq
-rw-r--r--   1 root     root            0 Feb 15  1994 csh.cshrc
-rw-r--r--   1 root     root         1620 Sep 27  1999 csh.login
-rw-r--r--   1 root     root         2119 Jan  6  1999 db.cache
drwxr-xr-x   2 root     root         4096 May 20  1994 default
-rwx------   1 root     root         6054 Oct 25  1999 dhclient-script
-rw-r--r--   1 root     root           84 Oct 25  1999 dhclient.conf
drwxr-xr-x   2 root     root         4096 Oct 25  1999 dhcpc
-rw-r--r--   1 root     root           75 Oct 25  1999 dhcpd.conf
-rw-r--r--   1 root     users         706 Aug 15  1996 diphosts
drwxr-xr-x   6 root     root         4096 Apr 20  2000 disc
drwxr-xr-x   6 root     root         4096 Apr 12  2001 discus_admin
drwxr-xr-x   6 root     root         4096 Apr 20  2000 discus_admin31
drwxr-xr-x   6 root     root         4096 Aug 22  2001 discus_municipality
-rw-r--r--   1 root     root         4975 Aug  3  1999 enscript.cfg
-rw-r--r--   1 root     root          154 Aug 20  1994 exports
-rw-------   1 root     root         5336 Mar 30  1999 fakebo.conf
-rw-r--r--   1 root     root            0 Nov 17  1999 fastboot
-rw-r--r--   1 root     root         1118 Jan 28  1994 fdprm
-rw-r--r--   1 root     root          167 Mar  6 19:45 fstab
-rw-r--r--   1 root     root          226 Mar  6 17:47 fstab~
-rw-r--r--   1 root     root         1786 Jun 21  2000 ftpaccess
-rw-r--r--   1 root     root          404 May  4  2000 ftpaccess.back
-rw-r--r--   1 root     root          368 Aug  1  1994 ftpconversions
drwxr-xr-x   2 root     root         4096 May  6  2000 ftpd
-rw-r--r--   1 root     root           18 Apr  7  1998 ftpgroups
-rw-r--r--   1 root     root            0 Jun  3  2000 ftphosts
-rw-r--r--   1 root     root            0 Jun  3  2000 ftpservers
-rw-r--r--   1 root     root          504 May  7  2000 ftpusers
-rw-r--r--   1 root     root           10 May  4  2000 ftpusers.back
-rw-r--r--   1 root     root           76 Aug 20  1994 gateways
-rw-r--r--   1 root     root         2362 Feb 26  1998 gettydefs
-rw-r--r--   1 root     root         1756 Jul 29  1999 gpm-root.conf
-rw-r--r--   1 root     root          966 Jul 29  1999 gpm-syn.conf
-rw-r--r--   1 root     root         4763 Jul 29  1999 gpm-twiddler.conf
-rw-r--r--   1 root     root          453 Feb 14 19:01 group
-rw-------   1 root     root          421 Feb 18  2003 group-
-rw-r-----   1 root     root          358 Feb 14 18:00 gshadow
-rw-------   1 root     root          345 Feb 18  2003 gshadow-
-rw-r--r--   1 root     root           38 Aug 28  2001 host.conf
-rw-r--r--   1 root     root         1569 Feb 16 11:03 hosts
-rw-r--r--   1 root     root          999 Feb  7  2001 hosts.212
-rw-r--r--   1 root     root          292 Mar 10  2000 hosts.allow
-rw-r--r--   1 root     root         1421 Oct 22  2001 hosts.deny
-rw-r--r--   1 root     root          320 Feb  9  1998 hosts.equiv
-rw-r--r--   1 root     root          302 Sep 23  1993 hosts.lpd
-rw-r--r--   1 root     root         1594 Feb 16 11:02 hosts~
-rw-r--r--   1 root     root         5123 Mar 10 12:11 inetd.conf
-rw-r--r--   1 root     root         5122 Mar 10 12:09 inetd.conf~
-rw-r--r--   1 root     root         3538 Feb 14 19:39 inittab
-rw-r--r--   1 root     root         2151 Aug 22  1995 inittab.gettyps.sample
-rw-r--r--   1 root     root         3538 Feb 14 19:39 inittab~
-rw-r--r--   1 root     root         1010 Nov 21  1999 interpan.db
-rw-r--r--   1 root     root          329 Nov 21  1999 interpan.rev
-rw-------   1 root     root           60 Mar 30 16:43 ioctl.save
-rw-r--r--   1 root     root         3045 Feb 26 14:15 ipac.conf
-rw-r--r--   1 root     root         3093 Feb 25 21:34 ipac.conf~
-rw-r--r--   1 root     root          898 Mar 26  1999 isapnp.conf-sample
-rw-r--r--   1 root     root          994 Feb 14  1999 isapnp.gone-sample
-rw-r--r--   1 root     root          547 Apr 15  2000 issue
-rw-r--r--   1 root     root            0 Sep 17  1999 issue.net
-rw-r--r--   1 root     root        23650 Mar 30 16:43 ld.so.cache
-rw-r--r--   1 root     root          188 Nov 18  1999 ld.so.conf
-rw-r--r--   1 root     root          452 Nov 17  1999 lilo.conf
lrwxrwxrwx   1 root     root           29 Mar  6 18:48 localtime -> /usr/share/zoneinfo/Etc/GMT-0
-rw-r--r--   1 root     root         2058 Jun 23  1999 login.access
-rw-r--r--   1 root     root         8980 Jun 23  1999 login.defs
-rw-r--r--   1 root     root       174690 Sep 20  1999 magic
drwxr-xr-x   3 root     root         4096 Feb 16 10:41 mail
-r--r--r--   1 root     root          112 Aug 20  1999 mail.rc
-rw-r--r--   1 root     root         1050 Apr  4  1998 minicom.users
-rw-r--r--   1 root     root          184 Mar  6  2002 minirc.dfl
-rw-r--r--   1 root     root           38 Feb 15  1998 modules.conf
-rw-r--r--   1 root     root           14 Nov 17  1999 motd
-rw-------   1 root     root         1454 Feb 22  2001 mrta.conf
drwxr-xr-x   2 root     root         4096 Aug  1  1994 msgs
-rw-r--r--   1 root     root           47 Mar 30 16:43 mtab
-rw-r--r--   1 root     root          574 Jul 28  1999 mtools.conf
-rw-r--r--   1 root     root          501 Nov 19  1999 n.conf
-rw-r--r--   1 root     root         1146 Mar 29 14:44 named.conf
-rw-r--r--   1 root     200           586 Mar 23  1998 named.conf-sample
-rw-r--r--   1 root     root          662 Apr 28  2001 named.conf.213
-rw-r--r--   1 root     root          902 Nov 17  2000 named.conf.back
-rw-r--r--   1 root     root         1016 Dec  9 11:20 named.conf~
-rw-r--r--   1 root     root         2555 Apr  7  1999 named_dump.db
-rw-r--r--   1 root     root          727 Oct 25  1999 netgroup
-rw-r--r--   1 root     root          237 Mar 19  2003 networks
-rw-r--r--   1 root     root          237 Mar 19  2003 networks~
drwxr-xr-x   2 root     root         4096 Sep 11  1999 news
-rw-r--r--   1 root     root           24 Feb  9  1998 nntpserver
-rw-r--r--   1 root     root         1132 Feb 16 10:55 nsswitch.conf
-rw-r--r--   1 root     root         1447 Oct 25  1999 nsswitch.conf-nis
-rw-r--r--   1 root     root         1126 Aug 27  2001 nsswitch.conf~
drwxr-xr-x   2 root     root         4096 Mar  2  2000 ntp
-rw-r--r--   1 root     root           14 Feb 29  2000 organization
-rw-r--r--   1 root     root          475 Aug 19  1999 papd.conf
-rw-r--r--   1 root     root         7896 Mar 24 18:17 passwd
-rw-------   1 root     root         7893 Mar 24 18:14 passwd-
-rw-r--r--   1 root     root          516 Oct  1  1999 passwd.OLD
-rw-r--r--   1 root     root         7900 Mar 24 18:14 passwd~
drwxr-xr-x   3 root     root         4096 Sep  7  1999 pcmcia
drwxr-xr-x   2 root     root         4096 Oct 28  2001 portslave
drwxr-xr-x   2 root     root         4096 Mar 24 15:13 postfix
-rw-r--r--   1 root     root         3757 Jan  7  1998 powerd.conf
drwxr-xr-x   2 root     root         4096 Mar 19  2003 ppp
-rw-r--r--   1 root     root         2240 Apr  5  1999 printcap
-rw-r--r--   1 root     root         2215 Sep 27  1999 profile
drwxr-xr-x   2 root     root         4096 Nov 17  2001 profile.d
-rw-r--r--   1 root     root          595 Aug 20  1994 protocols
drwxr-xr-x   7 root     root         4096 Mar 30 11:47 raddb
drwxr-xr-x   2 500      mysql        4096 Nov 22  1999 raddbic
-rw-r--r--   1 root     root         1012 Mar 18  2002 rarfiles.lst
drwxr-xr-x   2 root     root         4096 Mar 30 17:50 rc.d
-rw-r--r--   1 root     root          347 Mar 30 22:35 resolv.conf
-rw-r--r--   1 root     root          348 Feb 16 11:07 resolv.conf~
-rw-r--r--   1 root     root            0 Mar  2  2000 rinetd.conf
lrwxrwxrwx   1 root     root            9 Mar  6 18:48 rmt -> /sbin/rmt
-rw-r--r--   1 root     root         1595 Sep 16  1999 rpc
-rw-r--r--   1 root     root          328 Feb 29  2000 securetty
-rw-r--r--   1 root     root        27213 Nov 20  1999 sendmail
-rw-r--r--   1 root     root        27388 Apr 19  2002 sendmail.back.amavis
-rw-r--r--   1 root     root        27394 Dec  9 17:04 sendmail.cf
-rw-r--r--   1 root     root        27512 Nov 16  2002 sendmail.cf.amavis
-rw-r--r--   1 root     root        24859 Mar 28  2000 sendmail.cf.back
-rw-r--r--   1 root     root        27388 Sep 25  2002 sendmail.cf.back.danail
-rw-r--r--   1 root     root        27365 May 28  2001 sendmail.cf.orig
-rw-r--r--   1 root     root        27389 Feb 11 15:46 sendmail.orig.cf
-rw-r--r--   1 root     root        27389 Feb  8 20:56 sendmail.orig.cf.back
-rw-r--r--   1 root     root        27394 Feb 11 15:45 sendmail.orig.cf.back1
-rw-r--r--   1 root     root        27388 Nov 16  2002 sendmail.orig.cf.danail
-rw-r--r--   1 root     root         3276 Mar 19  2002 serial.conf
-rw-r--r--   1 root     root         5987 Feb 11  2002 services
-rw-r-----   1 root     root         8725 Mar 28 13:19 shadow
-rw-------   1 root     root         8725 Mar 24 18:15 shadow-
-rw-r--r--   1 root     root           55 Nov 17  1999 shells
-rw-r--r--   1 root     root           49 Apr 18  2000 shutmsg
drwxr-xr-x   2 root     root         4096 Dec  5  1995 skel
-rw-r--r--   1 root     root            6 Oct 10  1999 slackware-version
drwxr-xr-x   2 root     root         4096 Oct 25  1999 slip
-rw-r--r--   1 root     root        24804 Nov 19  1999 sm.back
-rw-r--r--   1 root     root          527 Dec  4  1999 smb.conf
-rw-r--r--   1 root     root          833 Oct 25  1999 snooptab
drwxr-xr-x   2 root     root         4096 Mar  2  2000 ssh2
-rw-r--r--   1 root     root          880 Feb 13  2001 ssh_config
-rw-------   1 root     root          523 Feb 13  2001 ssh_host_key
-rw-r--r--   1 root     root          327 Feb 13  2001 ssh_host_key.pub
-rw-------   1 root     root          512 Mar 30 23:43 ssh_random_seed
-rw-r--r--   1 root     root          683 Feb 13  2001 sshd_config
-r--r-----   1 root     root          286 Nov 20  1999 sudoers
drwxr-xr-x   3 root     root         4096 Nov 20  1999 sysconfig
-rw-r-----   1 root     root          761 Mar  6  2002 syslog.conf
-rw-r--r--   1 root     root            4 Oct  4  2001 syslog.conf.lock
-rw-r--r--   1 root     root         7881 Sep  5  1999 termcap
-rw-r--r--   1 root     root       629474 Jul 31  1999 termcap-BSD
drwxr-xr-x   2 root     root         4096 Mar  5  1998 tin
drwxr-xr-x   2 root     root         4096 Oct  8  1999 vga
-rw-r--r--   1 root     root        11633 Jul 23  2000 wajord.conf
-rw-r--r--   1 root     root        11617 May 18  2000 wapa.conf
-rw-r--r--   1 root     root        11632 Jul 23  2000 waral.conf
-rw-r--r--   1 root     root        11613 Sep 21  2000 wawind.conf
-rw-r--r--   1 root     root        11622 Dec 18 22:24 webalizer.conf
-rw-r--r--   1 root     root        23930 Jan  9  2002 webalizer.conf.sample
-rw-r--r--   1 root     root        11608 Nov  7  2000 webalizerp.conf
-rw-r--r--   1 root     root          256 Oct 16  2000 webmail.conf
drwx------ 109 root     bin          4096 Mar 30 10:58 webmin
-rw-r--r--   1 root     root         3313 Aug 19  1999 wgetrc
-rw-r--r--   1 root     root        11619 Nov  7  2000 wp.cfg
-rw-r--r--   1 root     root          147 Oct 25  1999 yp.conf.example
lrwxrwxrwx   1 root     root            7 Mar  6 18:48 zprofile -> profile

root:x:0:0::/root:/bin/bash
bin:x:1:1:bin:/bin:
daemon:x:2:2:daemon:/sbin:
adm:x:3:4:adm:/var/log:
lp:x:4:7:lp:/var/spool/lpd:
sync:x:5:0:sync:/sbin:/bin/sync
shutdown:x:6:0:shutdown:/sbin:/sbin/shutdown
halt:x:7:0:halt:/sbin:/sbin/halt
mail:x:8:12:mail:/var/spool/mail:
news:x:9:13:news:/usr/lib/news:
uucp:x:10:14:uucp:/var/spool/uucppublic:
games:x:12:100:games:/usr/games:
ftp:x:14:1::/home/ftp:/bin/bash
gdm:x:42:42:GDM:/var/state/gdm:/bin/bash
nobody:x:99:99:nobody:/:
danail:x:1000:100:,,,:/home/danail:/bin/bash
squid:x:1001:100:,,,:/home/squid:/bin/null
milkog:x:1006:100:Milko Gurtshev,,7026,:/home/milkog:/bin/ppp
luko:x:1023:100:Luko Tenekedziev,,,5469:/home/luko:/bin/ppp
siluet:x:1025:100:Dimitar Karabojchev,,,:/home/siluet:/bin/ppp
ibm:x:1026:100:Mail from IBM,,,:/home/ibm:/bin/ppp
admin:x:1029:100:Danail,,,:/home/admin:/bin/bash
petia:x:1030:100:Petia Ninova,,,:/home/petia:/bin/ppp
xxx:x:1031:100:XXX,,,:/home/xxx:/bin/ppp
kuch:x:1033:100:Gjegosh Kuch,,,:/home/kuch:/bin/ppp
bunay:x:1035:100:Bunay,,,:/home/bunay:/bin/ppp
timepan:x:1038:100:Veselina Veeltcheva,,,:/home/timepan:/bin/ppp
operator:x:1040:100:,,,:/home/operator:/bin/ppp
tvod:x:1042:100:Todor Vodenicharov,,,2890:/home/tvod:/bin/ppp
dnm:x:1043:100:DNM,,,:/home/dnm:/bin/ppp
panagyur:x:1046:100:Obstina Panagyuriste:/home/panagyur:/bin/ppp
irina:x:1051:100:Irina Kuzmanova,,,6502:/home/irina:/bin/ppp
kiko:x:1052:100:Kiril Ziapkov,,,:/home/kiko:/bin/ppp
ttest:x:1054:100:,,,:/home/ttest:/bin/ppp
alias:x:1055:102::/var/qmail/alias:
qmaild:x:1056:102::/var/qmail:
qmaill:x:1057:102::/var/qmail:
qmailp:x:1058:102::/var/qmail:
qmailq:x:1059:103::/var/qmail:
qmailr:x:1060:103::/var/qmail:
qmails:x:1061:103::/var/qmail:
majordomo:x:1062:2:,,,:/home/majordomo:/bin/ppp
neno:x:1063:100:Neno Kosturkov,,,3813:/home/neno:/bin/ppp
voko:x:1065:100:Vodosnabditelen Kompleks,,,:/home/voko:/bin/ppp
najd:x:1067:100:Kostadin Najdenov,,,:/home/najd:/bin/ppp
hristov:x:1070:100:Yasen Hristov:/home/hristov:/bin/ppp
pania:x:1073:100:,,,:/home/pania:/bin/ppp
pepina:x:1074:100:Pepina Bobekova,,,:/home/pepina:/bin/ppp
dbox:x:1077:100:,,,:/home/dbox:/bin/ppp
newdelhi:x:1078:100::/home/newdelhi:/bin/ppp
sofia:x:1079:100:Sofia Badminton,,,:/home/sofia:/bin/ppp
lsd:x:1080:100:,,,:/home/lsd:/bin/ppp
asarem:x:1082:100:Asarel Remont,,,:/home/asarem:/bin/ppp
ritonp:x:1083:100:Lilia Zaharieva,\,,:/home/ritonp:/bin/ppp
